Wallpapers Forums Login

Procs Warning: 255 Processes With State = Rszdt

can anyone help me, i received this error on my server and i dont know what it means:

***** Nagios *****

Notification Type: PROBLEM

Service: Total Processes
Host: localhost
Address: 127.0.0.1
State: WARNING

Date/Time: Mon Aug 25 08:43:41 MST 2008

Additional Info:

PROCS WARNING: 255 processes with STATE = RSZDT


can you help me with this error
merc Sat Jul 23, 2011
I didn't have those directories, but I found the setting in the ./nagios directory under ./etc/objects/localhost.c (likely other *.cfg files there will have similar settings?)

the line was check_command check_loc I just changed the 250 to 750
pukn Fri Jan 07, 2011
Hi guys,

I know that this post is quite old, however, if you haven't gotten an answer for this, here is what I have done.

If sleeping processes really are an issue for your server, you should look into that, however, if your warning boundary and critical boundary limits are set too low, you will keep receiving these warnings from nagios. Therefore, not being sure of which flavor or *nix you are using, in debian, you can find it here:

/usr/nagios/sch/ch this directory, you will find a file call check_processes. In this file, you will see the following:

procstate=RSZ boundary=xxxx

Looks like your warning boundary is set at 255. You can change the value to something higher. Same with the critical boundary. On a server that does some heavy duty lifting, I have set mine to 1000 and 2000 respectively.

Hope this helps...
nagiosme Mon Mar 02, 2009
this is how my output looks like on my linux server:
User   	 CPU %   	 VM Size   	 Res Size   	 Stat   	 Start   	 Command   	 	
root 	0.0 	2136 KB 	640 KB 	Ss 	Jan26 	init 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kthreadd 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	migration/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	ksoftirqd/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	watchdog/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	migration/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	ksoftirqd/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	watchdog/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	events/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	events/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	khelper 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kblockd/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kblockd/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kacpid 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kacpi_notify 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	cqueue/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	cqueue/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	ksuspend_usbd 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	khubd 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kseriod 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kswapd0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	aio/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	aio/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kpsmoused 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	ata/0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	ata/1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	ata_aux 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	scsi_eh_0 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	scsi_eh_1 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	scsi_eh_2 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	scsi_eh_3 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	scsi_eh_4 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S 	Jan26 	hpt_wt 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kjournald 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	kauditd 	Stop 	Kill
root 	0.0 	2260 KB 	620 KB 	S<s 	Jan26 	udevd 	Stop 	Kill
root 	0.0 	0 KB 0 KB 	S< 	Jan26 	kmpathd/0 	Stop 	Kill
root 	0.0 	0 KB 0 KB 	S< 	Jan26 	kmpathd/1 	Stop 	Kill
root 	0.0 	0 KB 0 KB 	S< 	Jan26 	kjournald 	Stop 	Kill
root 	0.0 	0 KB 0 KB 	S< 	Jan26 	kondemand/0 	Stop 	Kill
root 	0.0 	0 KB 0 KB 	S< 	Jan26 	kondemand/1 	Stop 	Kill
root 	0.0 	1804 KB 588 KB 	Ss 	Jan26 	syslogd 	Stop 	Kill
root 	0.0 	1740 KB 400 KB 	Ss 	Jan26 	klogd 	Stop 	Kill
rpc 	0.0 	2236 KB 736 KB 	Ss 	Jan26 	rpcbind 	Stop 	Kill
rpcuse 	0.0 	1932 KB 704 KB 	Ss 	Jan26 	rpc.statd 	Stop 	Kill
root 	0.0 	5188 KB 572 KB 	Ss 	Jan26 	rpc.idmapd 	Stop 	Kill
dbus 	0.0 	2828 KB 812 KB 	Ss 	Jan26 	dbus-daemon 	Stop 	Kill
root 	0.0 	2912 KB 1056 KB 	Ss 	Jan26 	hcid 	Stop 	Kill
root 	0.0 	2452 KB 672 KB 	Ss 	Jan26 	sdpd 	Stop 	Kill
root 	0.0 	0 KB 	0 KB 	S< 	Jan26 	krfcommd 	Stop 	Kill
root 	0.0 	12804 KB  	Ss 	Jan26 	pcscd 	Stop 	Kill
root 	0.0 	1988 KB 	448 KB 	Ss 	Jan26 	hidd 	Stop 	Kill
root 	0.0 	7328 KB 	1372 KB Ssl 	Jan26 	automount 	Stop 	Kill
root 	0.0 	9804 KB 	2004 KB Ss 	Jan26 	cupsd 	Stop 	Kill
root 	0.0 	5400 KB 	988 KB 	Ss 	Jan26 	sshd 	Stop 	Kill
root 	0.0 	2800 KB 	840 KB 	Ss 	Jan26 	xinetd 	Stop 	Kill
root 	0.0 	4780 KB 	488 KB 	Ss 	Jan26 	vsftpd 	Stop 	Kill
cyrus 	0.0 	12948 KB 	2804 KB 	Ss 	Jan26 	cyrus-master 	Stop 	Kill
cyrus 	0.0 	30812 KB 	492 KB 	S 	Jan26 	idled 	Stop 	Kill
cyrus 	0.0 	32456 KB 	2172 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32452 KB 	2176 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32156 KB 	2148 KB 	S 	Jan26 	pop3d 	Stop 	Kill
cyrus 	0.0 	32156 KB 	2144 KB 	S 	Jan26 	pop3d 	Stop 	Kill
cyrus 	0.0 	32456 KB 	2180 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32156 KB 	2140 KB 	S 	Jan26 	pop3d 	Stop 	Kill
cyrus 	0.0 	32452 KB 	2164 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32156 KB 	2144 KB 	S 	Jan26 	pop3d 	Stop 	Kill
root 	0.0 	32964 KB 	28168 KB 	Ss 	Jan26 	spamd 	Stop 	Kill
cyrus 	0.0 	32452 KB 	2164 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32452 KB 	2164 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32456 KB 	2168 KB 	S 	Jan26 	imapd 	Stop 	Kill
cyrus 	0.0 	32152 KB 	2140 KB 	S 	Jan26 	pop3d 	Stop 	Kill
root 	0.0 	6716 KB 	1724 KB 	Ss 	Jan26 	master 	Stop 	Kill
postfix 	0.0 	6840 KB 	1828 KB 	S 	Jan26 	qmgr 	Stop 	Kill
root 	0.0 	334224 KB 	164124 KB 	Sl 	Jan26 	java 	Stop 	Kill
root 	0.0 	1976 KB 	364 KB 	Ss 	Jan26 	gpm 	Stop 	Kill
root 	0.0 	7456 KB 	1816 KB 	Ssl 	Jan26 	console-kit-dae 	Stop 	Kill
root 	0.0 	5344 KB 	1108 KB 	Ss 	Jan26 	crond 	Stop 	Kill
xfs 	0.0 	3472 KB 	1204 KB 	Ss 	Jan26 	xfs 	Stop 	Kill
root 	0.0 	2324 KB 	436 KB 	Ss 	Jan26 	atd 	Stop 	Kill
root 	0.0 	2056 KB 	668 KB 	Ss 	Jan26 	dhcdbd 	Stop 	Kill
root 	0.0 	22612 KB 	11848 KB 	SN 	Jan26 	yum-updatesd 	Stop 	Kill
avahi 	0.0 	2648 KB 	1364 KB 	Ss 	Jan26 	avahi-daemon 	Stop 	Kill
avahi 	0.0 	2648 KB 	304 KB 	Ss 	Jan26 	avahi-daemon 	Stop 	Kill
68 	0.0 	4712 KB 	2784 KB 	Ss 	Jan26 	hald 	Stop 	Kill
root 	0.0 	3088 KB 	988 KB 	S 	Jan26 	hald-runner 	Stop 	Kill
68 	0.0 	2076 KB 	788 KB 	S 	Jan26 	hald-addon-keyb 	Stop 	Kill
68 	0.0 	2072 KB 	788 KB 	S 	Jan26 	hald-addon-keyb 	Stop 	Kill
root 	0.0 	3148 KB 	960 KB 	S 	Jan26 	hald-addon-cpuf 	Stop 	Kill
68 	0.0 	2076 KB 	792 KB 	S 	Jan26 	hald-addon-acpi 	Stop 	Kill
root 	0.0 	33868 KB 	1088 KB 	Sl 	Jan26 	hptsvr 	Stop 	Kill
cyrus 	0.0 	32456 KB 	2172 KB 	S 	11:07 	imapd 	Stop 	Kill
cyrus 	0.0 	32452 KB 	2164 KB 	S 	11:07 	imapd 	Stop 	Kill
cyrus 	0.0 	32452 KB 	2164 KB 	S 	11:08 	imapd 	Stop 	Kill
cyrus 	0.0 	32456 KB 	2168 KB 	S 	11:17 	imapd 	Stop 	Kill
nagios 	0.0 	13488 KB 	1032 KB 	Ssl 	Jan26 	nagios 	Stop 	Kill
root 	0.0 	3156 KB 	372 KB 	S 	Jan26 	smartd 	Stop 	Kill
root 	0.0 	1728 KB 	440 KB 	Ss+ 	Jan26 	mingetty 	Stop 	Kill
root 	0.0 	1728 KB 	440 KB 	Ss+ 	Jan26 	mingetty 	Stop 	Kill
root 	0.0 	1724 KB 	432 KB 	Ss+ 	Jan26 	mingetty 	Stop 	Kill
root 	0.0 	1724 KB 	432 KB 	Ss+ 	Jan26 	mingetty 	Stop 	Kill
root 	0.0 	1724 KB 	440 KB 	Ss+ 	Jan26 	mingetty 	Stop 	Kill
root 	0.0 	1724 KB 	432 KB 	Ss+ 	Jan26 	mingetty 	Stop 	Kill
cyrus 	0.0 	32456 KB 	2168 KB 	S 	11:22 	imapd 	Stop 	Kill
postfix 	0.0 	6772 KB 	1760 KB 	S 	Jan26 	tlsmgr 	Stop 	Kill
root 	0.0 	33548 KB 	28048 KB 	S 	11:54 	spamd 	Stop 	Kill
cyrus 	0.0 	32248 KB 	2412 KB 	S 	11:54 	lmtpd 	Stop 	Kill
postfix 	0.0 	6776 KB 	1720 KB 	S 	12:01 	pickup 	Stop 	Kill
apache 	0.0 	49436 KB 	22956 KB 	S 	12:18 	httpd 	Stop 	Kill
apache 	0.0 	49680 KB 	23172 KB 	S 	12:27 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22972 KB 	S 	12:35 	httpd 	Stop 	Kill
apache 	0.0 	49144 KB 	22600 KB 	S 	12:37 	httpd 	Stop 	Kill
apache 	0.0 	49644 KB 	22928 KB 	S 	12:37 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22640 KB 	S 	12:38 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22676 KB 	S 	12:43 	httpd 	Stop 	Kill
apache 	0.0 	49096 KB 	21956 KB 	S 	12:43 	httpd 	Stop 	Kill
apache 	0.0 	49136 KB 	22124 KB 	S 	12:49 	httpd 	Stop 	Kill
apache 	0.0 	49136 KB 	22640 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49396 KB 	21060 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49424 KB 	22052 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49120 KB 	21716 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21948 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49136 KB 	23120 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	22536 KB 	S 	12:51 	httpd 	Stop 	Kill
apache 	0.0 	49064 KB 	21148 KB 	S 	12:54 	httpd 	Stop 	Kill
apache 	0.0 	49636 KB 	21268 KB 	S 	12:54 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22352 KB 	S 	12:54 	httpd 	Stop 	Kill
apache 	0.0 	49112 KB 	21060 KB 	S 	12:54 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21324 KB 	S 	12:54 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22084 KB 	S 	12:56 	httpd 	Stop 	Kill
apache 	0.0 	48932 KB 	22572 KB 	S 	12:56 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21708 KB 	S 	12:57 	httpd 	Stop 	Kill
apache 	0.0 	49644 KB 	22528 KB 	S 	12:57 	httpd 	Stop 	Kill
apache 	0.0 	49388 KB 	22136 KB 	S 	12:57 	httpd 	Stop 	Kill
apache 	0.0 	49476 KB 	23076 KB 	S 	12:57 	httpd 	Stop 	Kill
apache 	0.1 	49108 KB 	22248 KB 	S 	12:57 	httpd 	Stop 	Kill
apache 	0.0 	49092 KB 	20980 KB 	S 	12:58 	httpd 	Stop 	Kill
apache 	0.0 	49136 KB 	22028 KB 	S 	12:58 	httpd 	Stop 	Kill
apache 	0.1 	49124 KB 	22240 KB 	S 	12:58 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21104 KB 	S 	12:58 	httpd 	Stop 	Kill
apache 	0.0 	49412 KB 	21228 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22048 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	49412 KB 	21240 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22512 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	48812 KB 	20656 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	49112 KB 	21116 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	49904 KB 	22748 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	48876 KB 	20820 KB 	S 	12:59 	httpd 	Stop 	Kill
apache 	0.0 	48900 KB 	21764 KB 	S 	13:00 	httpd 	Stop 	Kill
apache 	0.0 	48916 KB 	21764 KB 	S 	13:00 	httpd 	Stop 	Kill
apache 	0.0 	48892 KB 	22060 KB 	S 	13:00 	httpd 	Stop 	Kill
apache 	0.0 	48860 KB 	21752 KB 	S 	13:00 	httpd 	Stop 	Kill
apache 	0.0 	48852 KB 	20772 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49128 KB 	21732 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21020 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	48876 KB 	21752 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	48836 KB 	20760 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	48804 KB 	20652 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49132 KB 	23016 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21068 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	48864 KB 	22696 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21060 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49408 KB 	21968 KB 	S 	13:01 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21036 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49700 KB 	22372 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.1 	49428 KB 	22360 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22172 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22020 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22580 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	48860 KB 	21684 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49420 KB 	21956 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49452 KB 	22156 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	48904 KB 	21868 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21052 KB 	S 	13:04 	httpd 	Stop 	Kill
apache 	0.0 	48924 KB 	22528 KB 	S 	13:05 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21092 KB 	S 	13:05 	httpd 	Stop 	Kill
apache 	0.0 	49148 KB 	22836 KB 	S 	13:05 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21308 KB 	S 	13:05 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	21904 KB 	S 	13:05 	httpd 	Stop 	Kill
apache 	0.0 	49696 KB 	22376 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49420 KB 	21108 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22224 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21564 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	48912 KB 	22288 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49720 KB 	22860 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21880 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49132 KB 	22040 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49436 KB 	22228 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49392 KB 	21124 KB 	S 	13:06 	httpd 	Stop 	Kill
apache 	0.0 	49388 KB 	21116 KB 	S 	13:07 	httpd 	Stop 	Kill
apache 	0.0 	49404 KB 	21056 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48832 KB 	20784 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48852 KB 	21388 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48892 KB 	20984 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49404 KB 	21984 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48844 KB 	21616 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48852 KB 	20836 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49380 KB 	21032 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22192 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21564 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48896 KB 	22032 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22200 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48876 KB 	21708 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49380 KB 	21040 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21016 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48908 KB 	21860 KB 	S 	13:08 	httpd 	Stop 	Kill
apache 	0.0 	48896 KB 	21764 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	49440 KB 	21144 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21200 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	48856 KB 	22116 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21176 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	48800 KB 	20652 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21104 KB 	S 	13:10 	httpd 	Stop 	Kill
apache 	0.0 	49392 KB 	21080 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48852 KB 	20796 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49696 KB 	22348 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.2 	49456 KB 	22432 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21252 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21264 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21256 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21108 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48836 KB 	20776 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49408 KB 	22028 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21064 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48832 KB 	20796 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48816 KB 	21744 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48896 KB 	21784 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21140 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	22100 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48884 KB 	22276 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	20996 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48884 KB 	20964 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	48912 KB 	21856 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49120 KB 	21648 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21104 KB 	S 	13:11 	httpd 	Stop 	Kill
apache 	0.0 	49396 KB 	21124 KB 	S 	13:12 	httpd 	Stop 	Kill
apache 	0.0 	49640 KB 	21036 KB 	S 	13:12 	httpd 	Stop 	Kill
apache 	0.0 	49408 KB 	21992 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49400 KB 	21084 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21004 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48896 KB 	21764 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48836 KB 	21596 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48896 KB 	20864 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49156 KB 	22156 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48868 KB 	21344 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48856 KB 	21684 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48836 KB 	20748 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49676 KB 	22036 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	22912 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	21052 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49092 KB 	21636 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49700 KB 	22376 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49396 KB 	21044 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49628 KB 	21048 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49412 KB 	21976 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	20948 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	48844 KB 	21624 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49392 KB 	22408 KB 	S 	13:13 	httpd 	Stop 	Kill
apache 	0.0 	49644 KB 	21656 KB 	S 	13:14 	httpd 	Stop 	Kill
apache 	0.0 	49684 KB 	22172 KB 	S 	13:14 	httpd 	Stop 	Kill
apache 	0.0 	49420 KB 	22024 KB 	S 	13:14 	httpd 	Stop 	Kill
apache 	0.0 	48852 KB 	20808 KB 	S 	13:14 	httpd 	Stop 	Kill
apache 	0.0 	48928 KB 	21624 KB 	S 	13:14 	httpd 	Stop 	Kill
apache 	0.0 	48952 KB 	22564 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	20940 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	20988 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48824 KB 	20772 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48864 KB 	21960 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48884 KB 	21476 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49424 KB 	21916 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22004 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49080 KB 	20952 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48812 KB 	20656 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49624 KB 	21028 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48828 KB 	21596 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22604 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49484 KB 	22604 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49432 KB 	21980 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21008 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48872 KB 	20908 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49428 KB 	21232 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	49676 KB 	21480 KB 	S 	13:15 	httpd 	Stop 	Kill
apache 	0.0 	48896 KB 	21544 KB 	S 	13:16 	httpd 	Stop 	Kill
apache 	0.0 	49380 KB 	21056 KB 	S 	13:16 	httpd 	Stop 	Kill
apache 	0.0 	48804 KB 	20648 KB 	S 	13:16 	httpd 	Stop 	Kill
apache 	0.0 	48804 KB 	20648 KB 	S 	13:17 	httpd 	Stop 	Kill
apache 	0.0 	48860 KB 	21868 KB 	S 	13:17 	httpd 	Stop 	Kill
apache 	0.0 	49648 KB 	22480 KB 	S 	13:18 	httpd 	Stop 	Kill
apache 	0.0 	48812 KB 	20744 KB 	S 	13:18 	httpd 	Stop 	Kill
apache 	0.0 	48844 KB 	21612 KB 	S 	13:18 	httpd 	Stop 	Kill
apache 	0.0 	49108 KB 	21040 KB 	S 	13:18 	httpd 	Stop 	Kill
